Write email   No. 32 Zhaoxiang Road, Chancheng District, Foshan City, Guangdong Province, +86-13326767723

Information about HP Series graphite electrodes

HP graphite electrodes

1. Specification of HP electrodes

Features

Electrode

Nipple

Electrical resistance(μΩ•m) <6.5 <5.5
Bending limit (Mpa) >10.5 >16
Elastic strength (Gpa) <12 <16
Bulk density (g/cm3) >1.63 >1.73
CTE 100-600℃ (X10-6) <2.2 <2.0
Ash content (%) <0.3 <0.3

 

1.1 Standard sizes of HP electrodes

Permissible diameter (mm)

Permissible length (mm)

Specified
diameter

Max

Min

Specified length

Accuracy, mm

200 207 202

1600/1800/
2000/2200/
2400/2700

+100

-100

250 257 252
300 307 302
350 357 352
400 409 403
450 460 454
500 511 505
550 562 556
600 613 607

 

1.2 Standard sizes of HP nipple

Electrode diameter

Nipple

Hole

Pitch

D

L

d2

L

b2

H

 
250 155.57 0-0.5 220.00 103.80 0-5 <10 147.14 +0.5 116.00 +70 8.47
300 177.16 270.90 116.90 168.73 141.50
350 215.90 304.80 150.00 207.47 158.40
400 251.90 304.80 150.00 207.47 158.40
400 241.30 338.70 169.80 232.87 175.30
450 241.30 338.70 169.80 232.87 175.30
450 273.05 355.60 198.70 264.62 183.80
500 273.05 355.60 198.70 264.62 183.80
500 298.45 372.60 221.30 290.02 192.20
600 298.45 372.60 221.30 290.02 192.20
200 122.24 0-0.5 177.80 80.00 0-5 <10 115.92 +0.5 94.90 +70 6.35
250 152.0 190.50 108.00 146.08 101.30
300 177.80 215.90 129.20 171.48 114.00
350 203.20 254.00 148.20 196.88 133.00
400 222.25 304.80 158.80 215.93 157.40
400 222.25 355.60 150.00 215.93 183.80
450 241.30 304.80 177.90 234.98 158.40
450 241.30 355.60 169.42 234.98 183.80
500 269.88 355.60 198.00 263.56 183.80
500 269.88 457.20 181.08 263.56 234.60
550 298.45 355.60 226.58 292.13 183.80
550 298.45 457.20 209.65 292.13 234.60
600 317.50 355.60 245.63 311.18 183.80
600 317.50 457.20 228.70 311.18 234.60

   

+86-757-82095325, +86-133-26767723 Order a call No. 32 Zhaoxiang Road, Chancheng District, Foshan City, Guangdong Province
Call order

Enter your phone number and your name, we`ll call you back

WRITE A MESSAGE